Utility Families
Run /utility-list in a Claude Code session to see the full family catalogue with current values based on your tokens configuration.
/utility-list # all families summary/utility-list spacing # spacing family detail/utility-list flex # flex family detail/utility-list color-bg # color-bg family detailFamily quick reference
Section titled “Family quick reference”| Family | Responsive | !important | Example |
|---|---|---|---|
| color-bg | no | no | .bg-primary, .bg-surface |
| color-text | no | no | .text-primary, .text-muted |
| color-border | no | no | .border-primary |
| spacing | yes | no | .m-4, .px-6, .gap-3 |
| display | yes | yes | .hide, .show, .sr-only |
| flex | yes | no | .flex, .flex-col, .items-center |
| grid | yes | no | .grid, .grid-cols-3 |
| type | no | no | .text-sm, .font-bold |
| radius | no | no | .rounded-md, .rounded-full |
| shadow | no | no | .shadow-sm, .shadow-lg |
| position | no | no | .relative, .absolute |
| z-index | no | no | .z-10, .z-50 |
color-bg family
Section titled “color-bg family”bg-primary
bg-surface
bg-success
bg-danger
color-text family
Section titled “color-text family”Text styled with .text-primary
Secondary text styled with .text-muted
spacing family
Section titled “spacing family”Element with .m-4 (1rem margin)
flex family
Section titled “flex family”radius family
Section titled “radius family”.rounded-md
.rounded-full